Time schedule for AUSC REGION 5 GAMES

1

Time Event name Phase Cat M/W # Partic # Heats Status Time
08:40 400m Hurdles 0,914m Men | FINAL E Final Youth M 0 0
09:30 100 meter Youth Women | SEMI FINAL A 1st Round Youth W 30 4 Checked 12:30
08:30 400m Hurdles 0,762m Women| FINAL E Final Youth W 0 0
08:50 Triple Jump Youth Men | FINAL E Final Youth M 0 0
08:50 100 meter Youth Women | FINAL E Final Youth W 0 0
09:00 Discus 1,750kg Women | FINAL E Final Youth W 0 0
09:40 3000m Youth Women | FINAL E Final Youth W 0 0
10:00 400m Women T11 | FINAL E Final Youth W 0 0
10:10 400m Youth Women T12 | FINAL E Final Youth W 0 0
10:20 400m Youth Women T13 | FINAL E Final Youth W 0 0
10:45 400m Youth Women | FINAL E Final Youth W 0 0

Day 1

Time Event name Phase Cat M/W # Partic # Heats Status Time
10:20 3000 meter Youth Men | FINAL E Final Youth M 14 1 Checked 12:27
10:40 800 meter Women | SEMI FINAL A 1st Round Youth W 14 2 Checked 12:27
11:00 800 meter Youth Men | FINAL E Final Youth M 10 2 Waiting
11:30 400 meter T13 Men | SEMI FINAL A 1st Round Youth M 6 1 Waiting
11:50 400 meter Youth Men | SEMI FINAL A 1st Round Youth M 18 3 Checked 12:31
14:30 Discus Youth Men | FINAL E Final Youth M 6 1 Checked 20:11
14:30 100 meter SO Women S/F1 Youth W 0 0 Waiting
14:50 Long Jump SO Women | FINAL A 1st Round Youth W 15 1 Checked 16:52
15:00 100 meter T11 Women | HEATS A 1st Round Youth W 6 2 Checked 14:51
15:20 100 meter T12 Women | SEMI FINAL A 1st Round Youth W 6 2 Checked 16:53
15:40 100 meter T13 Women | SEMI FINAL A 1st Round Youth W 7 2 Waiting
16:00 100 meter Youth Women | SEMI FINAL A 1st Round Youth W 22 3 Checked 17:48
16:40 100 meter SO Men | HEATS A 1st Round Youth M 33 5 Checked 17:20
08:30 5000 meter Youth Women | FINAL E Final Youth W 7 1 Checked 12:30

Day 2

Time Event name Phase Cat M/W # Partic # Heats Status Time
09:50 Long Jump Youth Women | FINAL E Final Youth W 9 1 Checked 20:11
LONG JUMP SO MEN E Final Jun M 20 1 Checked 13:55
08:30 100 meter Youth Women SO SF Youth W 30 4 Checked 17:27
09:00 100 meter SO Men | SEMI FINAL A 1st Round Youth M 33 1 Waiting
09:10 Long Jump SO Men E Final Youth M 22 1 Waiting
09:20 100 meter T11 Men C Semifinal Youth M 8 2 Checked 17:27
09:40 100 meter T12 Men C Semifinal Youth M 7 2 Checked 17:27
09:40 JAVELIN WOMEN FINAL E Final Youth M 7 1 Checked 17:27
10:00 100 meter T13 Men C Semifinal Youth M 5 1 Waiting
10:20 100 meter Youth Men C Semifinal Youth M 21 3 Checked 17:28
10:50 400 meter Youth Women T12 C Semifinal Youth W 3 1 Waiting
11:30 400 meter Youth Women T13 C Semifinal Youth W 4 1 Waiting
11:50 400m Youth Women SF C Semifinal Youth W 16 2 Checked 17:28
12:30 100 meter Youth Women T11 | FINAL E Final Youth W 4 1 Checked 17:29
12:40 100 meter Youth Women T12 | FINAL E Final Youth W 4 1 Checked 17:29
12:55 100 meter Youth Women T13 FINAL E Final Youth W 7 1 Checked 17:29
13:05 100 meter Youth Women FINAL E Final Youth W 8 1 Checked 17:30
14:10 100 meter Youth Men SO SF E Final Youth M 33 5 Checked 17:30
15:00 1500 meter Youth Men FINAL E Final Youth M 18 1 Checked 17:30
15:10 Long Jump Youth Men | FINAL E Final Youth M 12 1 Available
15:20 100 meter Youth Men T11 | FINAL E Final Youth M 4 1 Checked 17:30
15:30 100 meter Youth Men T12 | FINAL E Final Youth M 4 1 Checked 17:30
15:40 100 meter Youth Men T13 | FINAL E Final Youth M 4 1 Checked 17:30
15:50 100 meter Youth Men | FINAL E Final Youth M 8 1 Checked 17:31
16:05 400 meter Youth Men T12 | FINAL E Final Youth M 4 1 Checked 17:31
16:10 400 meter Youth Men T13 | FINAL E Final Youth M 8 1 Checked 17:31
16:35 400 meter Youth Men | FINAL E Final Youth M 8 1 Checked 17:37
17:00 800m Youth Women T13 | FINAL E Final Youth W 1 1 Waiting
17:10 800m Youth Women | FINAL E Final Youth W 8 1 Checked 17:31
12:20 100 meter Youth Women SO E Final Youth W 0 0 Waiting