Long Jump SO Women | FINAL ; Official result since 16:52
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 8 | 367 | Mogomotsi Tlamelo | BOT | 3.81 | ||||
| 2 | 7 | 421 | AINA GOTTFRIED | NAM | 3.80 | ||||
| 3 | 6 | 406 | XOLISWA MARA | RSA | 3.76 | ||||
| 4 | 5 | 394 | Master Vitjituaije | NAM | 3.54 | ||||
| 5 | 4 | 378 | MKHABELA Neliswa | SWZ | 3.40 | ||||
| 6 | 3 | 407 | Esona Blaai | RSA | 3.27 | ||||
| 7 | 2 | 387 | Tembe Sheicia Joao | MOZ | 3.26 | ||||
| 8 | 1 | 411 | Kaiyo Makanaka | ZIM | 2.98 | ||||
| 9 | 0 | 417 | Mate Nosiku | ZAM | 2.87 | ||||
| 10 | 0 | 374 | DLAMINI Bafundzile | SWZ | 2.80 | ||||
| 11 | 0 | 409 | Mlanda Tawananyasha Salem | ZIM | 2.60 | ||||
| 12 | 0 | 410 | Mudzukira Ashley Makanaka | ZIM | 2.59 | ||||
| 0 | 408 | REAOBOKA SEGONE | RSA | DNF | |||||
| 0 | 375 | MAGONGO Zwelihle | SWZ | DNF | |||||
| 0 | 405 | Sibahle Gazu | RSA | DNF |
