JAVELIN WOMEN FINAL ; Official result since 17:27

Pos ID Name PB Team Cat Result Rank 1 2 3 4 5 6 Info Video
7 269 STEPHANE HOOK RSA 45.67 1 43.71 45.16 45.40 44.16 43.30 45.67
6 146 MACHEKERA ALICIA ZIM 41.24 2 X 40.70 41.24 36.39 33.82 33.65
5 130 TERBLANCE KARLA NAM 35.05 3 34.39 31.90 35.05 33.69 30.43 33.34
4 145 KACHAMBWA KIMBERLY ZIM 28.74 4 27.54 28.74 X 26.32 27.37 23.62
3 131 VAN WYK TREASURE-LEE NAM 24.03 5 19.60 20.97 21.96 24.03 23.83 21.77
2 144 RUN'ANGA TINASHE K ZIM 19.55 6 16.12 14.71 16.03 19.55 19.14 15.02
1 128 GARAS PAIKEA NAM DNS