100 meter Youth Women SO SF, Heat:1 of 4, W=-0.5 ; Official result since 17:27
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 1 | 383 | VERANI Nancy Anastastanzio | MAW | 13.56 | ||||
| 2 | 4 | 384 | KHONDOWE Tiyanjane Henry | MAW | 14.02 | ||||
| 3 | 2 | 421 | AINA GOTTFRIED | NAM | 14.25 | ||||
| 4 | 5 | 378 | MKHABELA Neliswa | SWZ | 14.48 | ||||
| 5 | 3 | 367 | Mogomotsi Tlamelo | BOT | 14.67 | ||||
| 6 | 7 | 395 | Sihova Angeline | NAM | 14.91 | ||||
| 7 | 6 | 374 | DLAMINI Bafundzile | SWZ | 15.06 |
