3000 meter Youth Men | FINAL ; Official result since 12:27
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 15 | 277 | MICHAEL BEKKER | RSA | 8:36.90 | ||||
| 2 | 7 | 198 | CHISALE NATHAL | MAL | 8:38.77 | ||||
| 3 | 8 | 202 | GABRIEL ANDRE MAHOLA | ANG | 8:40.27 | ||||
| 4 | 12 | 232 | MAVIMBELA MUZI | SWZ | 8:43.63 | ||||
| 5 | 5 | 163 | NCUBE SHELTON | ZIM | 9:10.19 | ||||
| 6 | 9 | 224 | MUGAGU LEBOGANG JUNIOR | BOT | 9:19.92 | ||||
| 7 | 1 | 106 | NGIHALEVALI OSKO | NAM | 9:23.90 | ||||
| 8 | 4 | 161 | NDLOVU PHAKAMILE L | ZIM | 9:28.34 | ||||
| 9 | 3 | 160 | NYAMAZANA JACKSON | ZIM | 9:28.83 | ||||
| 10 | 2 | 107 | NIKODEMUS TOMAS | NAM | 9:38.01 | ||||
| 11 | 10 | 226 | MPONANG BAKANG | BOT | 9:43.26 | ||||
| 12 | 14 | 257 | THABO LENTSOE | LES | 9:45.72 | ||||
| 13 | 6 | 197 | MATEBULA STEVE | MAL | 9:49.10 | ||||
| 14 | 13 | 253 | KOPANO THOMAS | LES | 10:53.20 |
