100 meter SO Men | SEMI FINAL ; Participant list, Start at 09:00
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 400 | Tebogo Sebalo | RSA | ... | |||||
| 2 | 386 | Tembe Adalberto Deoclides | MOZ | ... | |||||
| 3 | 364 | Capilo Adilson wami Peso | ANG | ... | |||||
| 4 | 402 | Neo Buyambo | RSA | ... | |||||
| 5 | 365 | Veloso Josemar Gabriel | ANG | ... | |||||
| 6 | 366 | Nguza Kazembe Joao Magalhaes | ANG | ... | |||||
| 7 | 424 | JULIUS NADHIPITE NAMBAHU | NAM | ... | |||||
| 8 | 415 | Kanyama Kanyama | ZAM | ... | |||||
| 9 | 416 | Nyumbu Tabo | ZAM | ... | |||||
| 10 | 377 | MUHAMMED Shagon | SWZ | ... | |||||
| 11 | 401 | Phelegeco Mathiba | RSA | ... | |||||
| 12 | 376 | NZIMA Mkhulelo | SWZ | ... | |||||
| 13 | 425 | PAULUS MBUNDU KAWINA | NAM | ... | |||||
| 14 | 372 | Rapoo Lethabo | BOT | ... | |||||
| 15 | 379 | METFULA Mbongiseni | SWZ | ... | |||||
| 16 | 413 | Chigwedere Ryan Tanaka | ZIM | ... | |||||
| 17 | 397 | Shikonekeni Malakia | NAM | ... | |||||
| 18 | 388 | Nambahu Jackson | NAM | ... | |||||
| 19 | 423 | JOHANNES JOHANNES | NAM | ... | |||||
| 20 | 403 | Inam Kama | RSA | ... | |||||
| 21 | 373 | Phatshwane Thabiso | BOT | ... | |||||
| 22 | 385 | ALAFUREDI Godwin | MAW | ... | |||||
| 23 | 428 | MATHEUS NDUMBA SHAMPAPI | NAM | ... | |||||
| 24 | 371 | Molebatsi Koketso Samuel | BOT | ... | |||||
| 25 | 412 | Kachembere Spelogy | ZIM | ... | |||||
| 26 | 390 | Gaeb Quinton | NAM | ... | |||||
| 27 | 414 | Ndoro Tadiwanashe | ZIM | ... | |||||
| 28 | 426 | PAULINUS HAINKELA MUYENGA | NAM | ... | |||||
| 29 | 391 | Katjivive Muzuvee | NAM | ... | |||||
| 30 | 370 | Maja Keith Loago | BOT | ... | |||||
| 31 | 382 | CHIBAYO Blessings | MAW | ... | |||||
| 32 | 392 | Uamburu Mohamed | NAM | ... | |||||
| 33 | 399 | Theodore Barnes | RSA | ... |
