Athletics Competition Schedule

5000m Men Heats, Heat:2 of 3 ; Official result since 20:17

Rank Lane ID Name PB Team Cat Result Info Video
1 11 4350 GEZACHEW MUSE CBE 14:04.74 Q
2 16 4574 BEKEL NEGASA BISH 14:06.14 Q
3 36 4947 ERMIYAS GERMA ELPA 14:06.61 Q
4 10 5599 MELKANEH AZEZE 14:13.35 Q
5 4 4028 SEWMEHON ANTENE SHEG 14:19.26 Q
6 23 4816 ABESUMAN MULIS HOLE 14:19.75 q
7 3 4008 GUTA TOLOSA BENI 14:20.60 q
8 7 4252 MELSEW BELAYENEH SELA 14:24.62
9 34 5086 TADESE REGASA ETHI 14:25.45
10 21 4731 ZUBER ALEWI CENT 14:26.63
11 22 4762 KETEMA ABIYOT SOUT 14:30.88
12 24 4831 ELEYASE CANE KOYE 14:39.88
13 18 5127 WAKEYO ABEBE TERU 14:52.49
14 19 4662 DAWOD ABDO ADAM 15:04.77
15 37 4628 ABENAW BERU A/A 15:08.83
16 5 4191 KENDU MULUGETA ECOS 15:40.40
17 9 4278 NEJIMUDIN TEMAM SELT 15:58.17
2 3383 HALEFOME TESFAYE SIDA DNF
6 4225 YONAS HAGOS MESS DNF
8 4266 KEBEDE MARSA ORO/ DNF
12 4437 ASRES FANTAHUN OMED DNF
13 4591 ABEBE BAYISA OROM DNF
14 4566 TSINA ZMCHA ZEBI DNF
17 3136 GIZEW ALAMEREW AMHA DNF
20 4695 HABTAMU DILU AMHA DNF
26 4884 KALEABE MOLA ARAD DNF
27 4905 KIDANE DEBELE KURA DNF
28 4138 ASEFA SISAYE MECH DNF
29 4522 GASHAHUN TADESE ORO DNF
30 4298 TAZEBWE KINDE AMAR DNF
33 5071 HENOK HAYLEMELEKOT TIGR DNF
35 4865 KESKES DNKEW ABOS DNF