Athletics Competition Schedule

5000m Men Heats, Heat:3 of 3 ; Official result since 20:17

Rank Lane ID Name PB Team Cat Result Info Video
1 1 4693 YIBELTAL GASHAHUN AMHA 14:19.97 Q
2 20 4663 ALEMAYEHU MULUATA ADAM 14:20.39 Q
3 8 4029 FASIKA AYELE SHEG 14:23.74 Q
4 16 4351 MAMARU GUDE CBE 14:23.89 Q
5 19 4575 DAWIT AMEHA BISH 14:33.11 Q
6 9 4139 ADISU GETENET MECH 14:35.95
7 10 4192 AKLILU GEBREMAREYAM ECOS 14:38.28
8 23 5952 MELESE HAREGAWI TIGR 14:39.41
9 13 4267 KASAHUN GADISA ORO/ 14:42.26
10 21 4732 ZEBERU BERTA CENT 14:44.48
11 15 4299 ABEBAW YENENEW AMAR 14:44.78
12 12 4253 ABDI BEKELE SELA 14:46.61
13 2 3137 BANEAMLAK AMHA 14:49.97
14 30 4225 YONAS HAGOS MESS 14:55.76
15 5 5087 GETACHEW ABULE ETHI 14:56.38
16 28 4459 MULALEM FEKRU DIRE 14:59.19
17 14 4279 ABAWARSI MEHAMED SELT 15:12.53
18 24 4763 EYERUSALEM TEKALIGN SOUT 15:15.18
3 3384 ZELALEM ANEMUTE SIDA DNS
4 4948 BATI BORA ELPA DNS
6 5052 TSERUYE ESATU TIGR DNS
7 4028 SEWMEHON ANTENE SHEG DNS
11 4229 AMANUEL BIRES A.A. DNS
17 4396 GERMA MEKUANENT ETHI DNS
18 4523 DESALEGN ENSRMU ORO DNS
25 4787 ALEMU MOLA TSED DNS
26 4832 SEGNI GADISA KOYE DNS
27 4883 MEHAMED SELENE ARAD DNS
29 5096 KEMEBE GUDERA HABE DNS
31 4693 YIBELTAL GASHAHUN AMHA DNS