Athletics Competition Schedule

5000m Men Heats, Heat:1 of 3 ; Official result since 20:17

Rank Lane ID Name PB Team Cat Result Info Video
1 9 4137 AMARE TESEFAYE MECH 14:18.73 Q
2 3 4946 GEBRU ABEREHA ELPA 14:19.15 Q
3 22 4785 DAWITE BITEW TSED 14:19.31 Q
4 16 4349 JEMBERU SISAY CBE 14:19.55 Q
5 2 3379 SAMUEL FREW SIDA 14:19.66 Q
6 8 4027 MEBIN HAJI SHEG 14:20.17 q
7 18 4521 WEYIFEN DEJENY ORO 14:20.80
8 12 4251 DAMTEW KEBED SELA 14:20.96
9 1 3178 KUMA DEREBA ORO/ 14:21.22
10 21 4730 ABDULEMEJED ABEDELA CENT 14:21.86
11 13 4265 ABEDETA LELISA ORO/ 14:28.09
12 17 4439 BEREHANU MULU ALEM OMED 14:28.77
13 19 4565 ESKIDER DEMSE ZEBI 14:37.19
14 10 4224 SEAROM HAFETU MESS 14:44.57
15 20 4573 CHALA NIGUSE BISH 14:45.78
16 24 4830 ABEBE NIGUSE KOYE 14:48.69
17 25 4590 BOSENA MERKNA OROM 14:49.60
18 23 4818 DEJENE BONESA HOLE 14:51.93
19 5 5070 TEKLEMIKAEL GEBREGZIABEHER TIGR 14:52.13
20 15 4297 GEBRMARYAM SETE AMAR 15:03.78
21 14 4276 BILAL NEJI SELT 15:06.78
22 26 4694 GEBEYEHU BELAY AMHA 15:25.99
23 7 4007 GETACHEW AYERU BENI 15:30.91
24 4 5022 NEGASI AGAZI MESF 16:18.33
6 5085 DEREJE ALEMU ETHI DNS