Time schedule for 55TH ETHIOPIAN ATHLETICS CHAMPIONSHIPS
Day Four
| Time | Event Name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:00 | Hammer Men Final | E Final | Sen | M | 0 | 0 | ||
| 09:10 | 200m Women semi Final | C Semifinal | Sen | W | 0 | 0 | ||
| 09:10 | Pole Vault Women Final | E Final | Sen | W | 0 | 0 | ||
| 10:10 | 1500m Women Semi Final | C Semifinal | Sen | W | 0 | 0 | ||
| 10:35 | 1500m Men Semi Final | C Semifinal | Sen | M | 0 | 0 | ||
| 10:55 | Pole Vault Men Final | E Final | Sen | M | 0 | 0 | ||
| 11:00 | Hammer Women Final | E Final | Sen | W | 0 | 0 | ||
| 11:10 | 5000m Women Heats | A 1st Round | Sen | W | 0 | 0 | ||
| 12:10 | 5000m Men Heats | A 1st Round | Sen | M | 0 | 0 | ||
| 13:10 | 400m Hurdles Women Heats | A 1st Round | Sen | W | 0 | 0 | ||
| 13:50 | 400m Hurdles Men Heats | A 1st Round | Sen | M | 0 | 0 | ||
| 09:30 | 200m Men Semi Final | C Semifinal | Sen | M | 0 | 0 |
Day One
| Time | Event Name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:00 | Long Jump Women Final | E Final | Sen | W | 32 | 1 | Checked | 12:13 |
| 09:05 | High Jump Men Final | E Final | Sen | M | 23 | 1 | Checked | 12:19 |
| 09:15 | 800m Women Heats | A 1st Round | Sen | W | 66 | 9 | Checked | 12:19 |
| 09:45 | 800m Men Heats | A 1st Round | Sen | M | 79 | 11 | Checked | 12:19 |
| 10:15 | 100m Women Heats | A 1st Round | Sen | W | 53 | 7 | Checked | 12:43 |
| 10:45 | 100m Men Heats | A 1st Round | Sen | M | 73 | 10 | Checked | 12:57 |
| 11:25 | 400m Women Heats | A 1st Round | Sen | W | 48 | 6 | Checked | 13:43 |
| 12:00 | 400m Men Heats | A 1st Round | Sen | M | 69 | 10 | Checked | 15:02 |
| 14:15 | 10000m Women Final | E Final | Sen | W | 43 | 1 | Waiting | |
| 15:05 | 100m Men Semi Final | C Semifinal | Sen | M | 44 | 6 | Waiting | |
| 15:15 | 400m Women Semi Final | C Semifinal | Sen | W | 22 | 3 | Waiting | |
| 15:20 | 100m Women Semi Final | C Semifinal | Sen | W | 30 | 4 | Checked | 19:01 |
| 15:35 | 400m Men Semi Final | C Semifinal | Sen | M | 34 | 5 | Checked | 19:01 |
| 16:00 | 10000m Men Final | E Final | Sen | M | 68 | 1 | Waiting | |
| 16:40 | 800m Women Semi Final | C Semifinal | Sen | W | 31 | 4 | Waiting | |
| 17:00 | 800m Men Semi Final | C Semifinal | Sen | M | 35 | 5 | Waiting |
Day Three
| Time | Event Name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:05 | Triple Jump Women Final | E Final | Sen | W | 0 | 0 | ||
| 09:10 | 1500m Women Heats | A 1st Round | Sen | W | 0 | 0 | ||
| 09:30 | Shot Put Women Final | E Final | Sen | W | 0 | 0 | ||
| 09:45 | 1500m Men Heat | E Final | Sen | M | 0 | 0 | ||
| 10:20 | 100m Hurdles Women Heats | A 1st Round | Sen | W | 0 | 0 | ||
| 10:40 | 110m Hurdles Men Heats | A 1st Round | Sen | M | 0 | 0 | ||
| 11:05 | 200m Women Heats | A 1st Round | Sen | W | 0 | 0 | ||
| 11:30 | Shot Put Men Final | E Final | Sen | M | 0 | 0 | ||
| 11:35 | 200m Men Heats | A 1st Round | Sen | M | 0 | 0 | ||
| 12:15 | 3000m steeple Women Final | E Final | Sen | W | 0 | 0 | ||
| 12:55 | 3000m steeple Men Final | E Final | Sen | M | 0 | 0 |
Day Two
| Time | Event Name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:00 | Discus Women Final | E Final | Sen | W | 27 | 1 | Waiting | |
| 09:05 | Triple Jump Men Final | E Final | Sen | M | 20 | 20 | Waiting | |
| 09:15 | 800m Women Final | E Final | Sen | W | 0 | 0 | ||
| 09:30 | 800m Men Final | E Final | Sen | M | 0 | 0 | ||
| 09:40 | 3000m steeple Women Final | A 1st Round | Sen | W | 34 | 5 | Waiting | |
| 10:20 | 3000m steeple Men | A 1st Round | Sen | M | 61 | 4 | Waiting | |
| 11:00 | 100m Women Final | E Final | Sen | W | 8 | 1 | Waiting | |
| 11:10 | Discus Men Final | E Final | Sen | M | 21 | 1 | Waiting | |
| 11:20 | 100m Men Final | E Final | Sen | M | 0 | 0 | ||
| 11:40 | 400m Women Final | E Final | Sen | W | 0 | 0 | ||
| 12:10 | 400m Men Final | E Final | Sen | M | 8 | 1 | Waiting | |
| 12:20 | 100m Hurdles Women Heats | A 1st Round | Sen | W | 18 | 3 | Waiting | |
| 13:10 | 110m Hurdles Men Semi Heats | A 1st Round | Sen | M | 24 | 3 | Waiting |