100 meter Youth Women SO SF, Heat:2 of 4, W=-0.5 ; Official result since 17:27
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 3 | 411 | Kaiyo Makanaka | ZIM | 15.28 | ||||
| 2 | 8 | 408 | REAOBOKA SEGONE | RSA | 15.40 | ||||
| 3 | 6 | 396 | Kausiona HELKA | NAM | 15.42 | ||||
| 4 | 2 | 398 | Kamunoko Klementine | NAM | 15.67 | ||||
| 5 | 5 | 389 | Kazombungo Kamuiiua | NAM | 15.81 | ||||
| 6 | 1 | 394 | Master Vitjituaije | NAM | 15.85 | ||||
| 7 | 4 | 417 | Mate Nosiku | ZAM | 16.13 | ||||
| 8 | 7 | 410 | Mudzukira Ashley Makanaka | ZIM | 16.57 |
