Athletics Competition Schedule

1500m Men Heat, Heat:5 of 5 ; Official result since 12:24

Rank Lane ID Name PB Team Cat Result Info Video
1 13 4942 ADHANA KASAY ELPA 3:47.30 Q
2 20 6740 SENDLE MUSSA ORO 3:47.50 Q
3 10 4742 ZENEBE BELACHEW ASEL 3:47.77 Q
4 15 4394 SINEN SORI ETHI 3:48.27 Q
5 6 4190 ESHETU MELAKU ECOS 3:48.60 Q
6 1 5125 ANEDUALEM FEREDE TERU 3:48.78 Q
7 8 4812 GEMECHU DECHASA HOLE 3:50.50 q
8 11 4518 EYOB TKALIGN ORO 3:50.76 q
9 12 4519 ZERIHUN DERIBA ORO 3:50.95 q
10 7 3129 AMARE AYANA AMHA 3:53.03 q
11 18 4003 TOLOSA BERKE BENI 3:54.80
12 14 3354 KENENI ASEFA GAMB 3:55.64
13 4 4811 WEBE BYESA HOLE 3:56.67
14 9 4586 ERMIAS DEMENA OROM 3:58.66
15 5 4395 DENEKEW ABE ETHI 3:59.41
16 16 4004 TEMESIGEN TOLOSA BENI 4:15.15
17 3 4903 JAPONE GETACHEW KURA 4:23.13
2 4743 SISAY KASU ASEL DNF
17 3541 WISEMBET ANDALEM GAM DNF
19 4585 ABREHAME SURNA OROM DNF