Heptathlon U18 Women, Standings after :7 events
Rank |
ID |
Name |
Team |
Total |
100H |
Pnts |
HJ |
Pnts |
SP |
Pnts |
200 |
Pnts |
LJ |
Pnts |
JT |
Pnts |
800 |
Pnts |
1 |
1649 |
SMITH CARA |
RSA |
4708 |
14.88 | 858 |
1.54 | 666 |
10.43 | 558 |
26.46 | 757 |
5.11 | 589 |
33.39 | 541 |
2:36.30 | 616 |
2 |
1557 |
KAHLOUCH MANEL |
ALG |
0 |
45:35.00 | 4531 |
15.73 | 748 |
1.48 | 599 |
10.72 | 577 |
26.73 | 734 |
4.96 | 548 |
35.58 | 583 |
2:25.80 | 746 |
5 |
1558 |
AOUDIA CHAIMA |
ALG |
0 |
43:21.00 | 4337 |
15.42 | 787 |
1.57 | 701 |
11.00 | 595 |
28.06 | 626 |
5.47 | 691 |
24.45 | 372 |
2:40.40 | 568 |
5 |
1556 |
BENNAMANE MANAR |
ALG |
0 |
39:50.00 | 3985 |
15.43 | 786 |
1.45 | 566 |
9.00 | 464 |
27.05 | 708 |
4.94 | 543 |
27.78 | 435 |
2:47.70 | 488 |
5 |
1185 |
MRAD RANIA |
TUN |
3710 |
15.72 | 749 |
1.57 | 701 |
12.11 | 668 |
27.06 | 707 |
4.73 | 487 |
25.83 | 398 |
DNF | 0 |