Octathlon U18 Men, Standings after :6 events
Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
400 |
Pnts |
110H |
Pnts |
HJ |
Pnts |
JT |
Pnts |
1000 |
Pnts |
1 |
1563 |
LAMRAOUI LOUAI |
ALG |
4462 |
11.31 | 793 |
7.00 | 814 |
12.08 | 611 |
51.40 | 0 |
13.87 | 991 |
1.79 | 619 |
0.00 | 0 |
3:03.17 | 634 |
2 |
1562 |
GUERFI MOHCENE |
ALG |
4161 |
11.66 | 719 |
6.46 | 688 |
4.20 | 0 |
12.94 | 664 |
54.22 | 0 |
14.15 | 955 |
1.70 | 544 |
0.00 | 0 |
3:07.67 | 591 |
3 |
1738 |
HARIOGH ADRIAANO |
RSA |
3825 |
11.68 | 715 |
6.26 | 644 |
9.08 | 431 |
54.09 | 0 |
15.48 | 792 |
1.82 | 644 |
0.00 | 0 |
3:06.87 | 599 |
|
1566 |
GHETTAS WALID FARES |
ALG |
1952 |
11.51 | 750 |
6.18 | 626 |
11.50 | 576 |
DNS | 0 |
0.00 | 0 |
DNS | 0 |
|
1049 |
ADHAM MOHAMED FAWZY ABDELRAHMAN MOSTAFA |
EGY |
1906 |
12.11 | 629 |
6.45 | 686 |
11.75 | 591 |
58.24 | 0 |
DNF | 0 |
0.00 | 0 |
0.00 | 0 |
DNS | 0 |
|
1084 |
BLESSING EMMANUEL |
NGR |
0 |
DNS | 0 |
DNS | 0 |
DNS | 0 |
DNS | 0 |
DNS | 0 |
0.00 | 0 |
0.00 | 0 |