Athletics Competition Schedule

3000m Men U18 Final ; Official result since 15:08

Rank Lane ID Name PB Team Cat Result Info Video
1 10 1996 JEMAL GETANEH AMHARA REGION 8:11.39
2 31 1291 Goitom mekonen kidanu Mesfn 8:13.27
3 12 1737 BIRHANU KASSA DEBRE BIRHAN TAINING 8:14.95
4 17 2331 Misganaw ETHIO SPORT ACAD 8:17.72
5 25 1897 Zerihun Fikre Terunsh Dibaba 8:18.52
6 14 2515 DESALEGN BIRSAW ADMA 8:20.39
7 5 2109 ABATNEH ENDALEMAW DEBREBIRHAN 8:21.65
8 16 1237 AKILULU Tenta 8:22.63
9 1 1654 Feyisa Korsa Derartu Tule 8:25.17
10 35 1129 Tariku Getu Oromiya Region 8:27.94
11 32 1292 Negasi hagazi hagos Mesfn 8:32.17
12 15 2330 Maseresha ETHIO SPORT ACAD 8:32.70
13 28 2526 ALEWI KORWATA SILTE 8:33.23
14 11 1791 WOLDEKIDAN ALEME AFAR REGION 8:34.87
15 20 2510 BEDASA MIJENA BISHOFTU 8:35.51
16 13 2019 ABDU WASIE AMHARA REGION 8:36.65
17 26 1898 Dadi Dejene Terunsh Dibaba 8:37.48
18 24 1894 Tamiru Dedefo Terunsh Dibaba 8:38.94
19 9 1374 Dimono Ayenew Mekonnen Addis Ababa 8:39.12
20 19 2527 TEMESGEN BERGA SILTE 8:44.95
21 3 1655 Merera Garedewu Derartu Tule 8:45.79
22 33 1127 Webi Xilahun Oromiya Region 8:45.83
23 4 1010 Gabisa Dibaba Omedela 8:47.04
24 23 2167 ABDULAZIZ HABAS HARERI 8:51.32
25 2 1656 Chela Tesfaye Derartu Tule 8:54.78
26 7 2388 MITIKU SANJIRA CENTRAL ETH 9:01.10
27 21 1310 Miteto Kochito S.W.ETHIOPIA 9:15.53
28 37 1842 Kosar Abdi Nur Somalia Region 9:41.87
29 39 1840 Shafiel Mawlid Abdi Somalia Region 9:43.99
6 2106 TEMESGEN KENDE DEBREBIRHAN DNS
8 1808 BEKALU SHITAHUN TSEDEY BANK DNS
18 2329 Dawit ETHIO SPORT ACAD DNS
22 2472 ABDI MENGESTU ELPA DNS
27 2389 ABDULFETA BUSRA CENTRAL ETH DNS
29 2525 ABDULSELAM JUHAR SILTE DNS
30 1111 Yonas Dereje Kolfe Keraniyo DNS
34 1128 Regassa Bayisa Oromiya Region DNS
36 1834 Mahamed Adan Abdilahi Somalia Region DNS
38 1841 Mubarik Mahamed Ahmed Somalia Region DNS