Javelin U18, U20 & Sen Women ; Official result since 09:47
| Pos | ID | Name | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 6 | 198 | Wame KGOSIETSILE | SPAC | YOUTH | 21.47 | 1 | 15.73 | 19.41 | 16.37 | 19.99 | 21.47 | 15.87 | ||
| 3 | 413 | Boago Ellen Sebifelo | SVRC | JUN | DNS | |||||||||
| 7 | 103 | Katlego Mmamadi | MMAD | JUN | DNS | |||||||||
| 4 | 428 | ONTLAMETSE THEBEETSILE | KRDA | SEN | DNS | |||||||||
| 1 | 201 | Pergy MPHOSWA | SPAC | YOUTH | DNS | |||||||||
| 2 | 203 | Candy Lolo BADIRELENG | SPAC | YOUTH | DNS | |||||||||
| 5 | 638 | Abeja MOLEMO | JAC | Sen | DNS |
