Time schedule for ATHLETICS REGION 5 YOUTH GAMES
DAY 1
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
09:00 | Long Jump WOMEN | E Final | Jun | W | 9 | 1 | Checked | 10:30 |
09:00 | Shot Put MEN | E Final | Jun | M | 8 | 1 | Checked | 09:49 |
10:25 | 100m WOMEN T11 | C Semifinal | Jun | W | 5 | 2 | Checked | 10:33 |
10:45 | 100m WOMEN T12 | C Semifinal | Jun | W | 10 | 3 | Checked | 11:48 |
10:55 | 100m MEN T12 | C Semifinal | Jun | M | 9 | 3 | Checked | 11:16 |
11:05 | 100m WOMEN T13 | C Semifinal | Jun | W | 11 | 2 | Checked | 11:24 |
11:15 | 100m MEN T13 | C Semifinal | Jun | M | 12 | 2 | Checked | 11:37 |
11:25 | 100m WOMEN | C Semifinal | Jun | W | 19 | 3 | Checked | 11:50 |
11:35 | 100m MEN | C Semifinal | Jun | M | 20 | 3 | Checked | 12:14 |
11:45 | 400m Hurdles MEN | E Final | Jun | M | 7 | 1 | Checked | 12:28 |
11:55 | 400m Hurdles WOMEN | E Final | Jun | W | 5 | 1 | Checked | 12:33 |
12:00 | 4 x 400m MEN | E Final | Jun | M | 5 | 1 | Checked | 12:45 |
15:00 | Javelin MEN | E Final | Jun | M | 1 | 1 | Checked | 15:19 |
15:30 | 800m MEN T11 | E Final | Jun | M | 3 | 1 | Checked | 15:33 |
15:50 | 800m MEN T12 | E Final | Jun | M | 4 | 1 | Checked | 15:39 |
16:00 | 800m WOMEN T13 | E Final | Jun | W | 2 | 1 | Checked | 15:46 |
16:10 | 800m MEN T13 | E Final | Jun | M | 8 | 1 | Checked | 15:52 |
16:20 | 800m WOMEN | E Final | Jun | W | 11 | 1 | Checked | 16:05 |
16:30 | 800m MEN | E Final | Jun | M | 12 | 1 | Checked | 16:36 |
16:35 | 100m WOMEN T11 | E Final | Jun | W | 4 | 1 | Checked | 16:39 |
16:40 | 100m MEN T11 | E Final | Jun | M | 4 | 1 | Checked | 16:46 |
16:45 | 100m WOMEN T12 | E Final | Jun | W | 4 | 1 | Checked | 16:47 |
16:50 | 100m MEN T12 | E Final | Jun | M | 4 | 1 | Checked | 16:51 |
16:55 | 100m WOMEN T13 | E Final | Jun | W | 8 | 1 | Checked | 16:59 |
17:00 | 100m MEN T13 | E Final | Jun | M | 8 | 1 | Checked | 17:06 |
17:10 | 100m WOMEN | E Final | Jun | W | 8 | 1 | Checked | 17:37 |
17:20 | 100m MEN | E Final | Jun | M | 8 | 1 | Checked | 17:26 |
DAY 2
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
08:00 | 10.000m MEN WALK | E Final | Jun | M | 1 | 1 | Checked | 09:15 |
08:00 | 5000m Walk WOMEN | E Final | Jun | W | 1 | 1 | Checked | 08:36 |
08:30 | Discus WOMEN | E Final | Jun | W | 8 | 1 | Checked | 11:58 |
08:30 | High Jump MEN | E Final | Jun | M | 5 | 1 | Checked | 10:05 |
09:10 | 3000m WOMEN | E Final | Jun | W | 10 | 1 | Checked | 09:33 |
09:25 | 3000m MEN | E Final | Jun | M | 10 | 1 | Checked | 10:27 |
09:40 | 200m WOMEN | C Semifinal | Jun | W | 21 | 3 | Checked | 10:00 |
10:00 | 200m MEN | C Semifinal | Jun | M | 20 | 3 | Checked | 10:21 |
10:10 | 200m WOMEN T11 | C Semifinal | Jun | W | 5 | 2 | Checked | 11:06 |
10:30 | 200m WOMEN T12 | C Semifinal | Jun | W | 12 | 3 | Checked | 10:37 |
10:40 | 200m MEN T12 | C Semifinal | Jun | M | 11 | 3 | Checked | 10:59 |
10:50 | 200m WOMEN T13 | C Semifinal | Jun | W | 14 | 2 | Checked | 11:23 |
11:00 | 200m MEN T13 | C Semifinal | Jun | M | 13 | 2 | Checked | 11:47 |
11:10 | 110m Hurdles MEN | C Semifinal | Jun | M | 11 | 2 | Checked | 11:28 |
12:10 | 4 x 400m WOMEN | E Final | Jun | W | 3 | 1 | Checked | 12:38 |
15:00 | Discus MEN | E Final | Jun | M | 5 | 1 | Checked | 16:12 |
15:00 | Triple Jump MEN | E Final | Jun | M | 7 | 1 | Checked | 16:18 |
15:10 | 100m Hurdles WOMEN | E Final | Jun | W | 8 | 1 | Checked | 15:11 |
15:30 | 1500m MEN T11 | E Final | Jun | M | 1 | 1 | Checked | 15:32 |
15:50 | 1500m MEN T12 | E Final | Jun | M | 2 | 1 | Checked | 16:19 |
16:00 | 110m Hurdles MEN | E Final | Jun | M | 8 | 1 | Checked | 15:04 |
16:10 | 1500m MEN T13 | E Final | Jun | M | 3 | 1 | Checked | 16:20 |
16:20 | 200m WOMEN | E Final | Jun | W | 8 | 1 | Checked | 16:20 |
16:25 | 200m MEN | E Final | Jun | M | 8 | 1 | Checked | 16:32 |
16:30 | 200m WOMEN T11 | E Final | Jun | W | 4 | 1 | Checked | 16:32 |
16:35 | 200m MEN T11 | E Final | Jun | M | 3 | 1 | Checked | 16:33 |
16:40 | 200m WOMEN T12 | E Final | Jun | W | 4 | 1 | Checked | 16:41 |
16:45 | 200m MEN T12 | E Final | Jun | M | 4 | 1 | Checked | 16:45 |
16:50 | 200m WOMEN T13 | E Final | Jun | W | 8 | 1 | Checked | 16:48 |
16:55 | 200m MEN T13 | E Final | Jun | M | 8 | 1 | Checked | 16:56 |
17:10 | 4 x 400m MIXED RELAY | E Final | Jun | M | 5 | 1 | Checked | 17:22 |
DAY 3
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
08:00 | 400m WOMEN | C Semifinal | Jun | W | 17 | 3 | Checked | 08:30 |
08:20 | 400m MEN | C Semifinal | Jun | M | 17 | 3 | Checked | 08:43 |
09:00 | Shot Put WOMEN | E Final | Jun | W | 10 | 1 | Checked | 09:58 |
09:00 | Long Jump MEN | E Final | Jun | M | 11 | 1 | Checked | 10:49 |
09:10 | 400m WOMEN T12 | C Semifinal | Jun | W | 5 | 2 | Checked | 09:17 |
09:25 | 400m MEN T12 | C Semifinal | Jun | M | 9 | 3 | Checked | 09:45 |
09:40 | 400m WOMEN T13 | C Semifinal | Jun | W | 10 | 2 | Checked | 09:51 |
09:55 | 400m MEN T13 | C Semifinal | Jun | M | 11 | 2 | Checked | 10:05 |
10:15 | 3000m SC MEN | E Final | Jun | M | 5 | 1 | Checked | 10:39 |
10:35 | 3000m SC WOMEN | E Final | Jun | W | 2 | 1 | Checked | 08:33 |
12:00 | 1500m WOMEN | E Final | Jun | W | 11 | 1 | Checked | 12:14 |
12:10 | 1500m MEN | E Final | Jun | M | 13 | 1 | Checked | 12:21 |
15:00 | High Jump WOMEN | E Final | Jun | W | 5 | 1 | Checked | 16:28 |
15:00 | Triple Jump WOMEN | E Final | Jun | W | 4 | 1 | Checked | 15:31 |
15:00 | 400m WOMEN T11 | E Final | Jun | W | 2 | 1 | Checked | 15:10 |
15:10 | 400m MEN T11 | E Final | Jun | M | 3 | 1 | Checked | 15:16 |
15:15 | 400m MEN T13 | E Final | Jun | M | 8 | 1 | Checked | 15:57 |
15:20 | 400m WOMEN T12 | E Final | Jun | W | 3 | 1 | Checked | 16:05 |
15:30 | 400m MEN T12 | E Final | Jun | M | 4 | 1 | Checked | 15:29 |
15:40 | 400m WOMEN T13 | E Final | Jun | W | 8 | 1 | Checked | 15:42 |
16:00 | 400m WOMEN | E Final | Jun | W | 8 | 1 | Checked | 16:00 |
16:10 | 400m MEN | E Final | Jun | M | 8 | 1 | Checked | 16:14 |
16:20 | 5000m WOMEN | E Final | Jun | W | 8 | 1 | Checked | 16:42 |
16:45 | 5000m MEN | E Final | Jun | M | 10 | 1 | Checked | 17:01 |
17:05 | 4 x 100m WOMEN | E Final | Jun | W | 5 | 1 | Checked | 17:13 |
17:20 | 4 x 100m MEN | E Final | Jun | M | 4 | 1 | Checked | 17:19 |