ALL COMERS MEET

5000m MEN - FINAL ; Official result since 16:09

Rank Lane ID Name SB Team Cat Result Info Video
1 3 740 JOSEPHAT MUSONDA Red Arrows Athletics Club 14:46.31
2 9 739 RODRIC MUDENDA Red Arrows Athletics Club 14:47.96
3 18 802 CHITAMBO OGEN Green Buffaloes Athletics Club 15:01.97
4 8 911 TEMBO JOHN Green Eagles Athletics Club 15:09.54
5 31 738 EDWAD MWALE Red Arrows Athletics Club 15:16.17
6 4 805 KELVIN HACHILALA Green Buffaloes Athletics Club 15:26.18
7 10 964 FRANK CHIPENGELE Chibuluma Blues Athletics 15:44.06
8 24 796 HIMWABA BORNFACE Green Buffaloes Athletics Club 15:56.69
9 21 713 DAVID WASHENI Kansanshi Athletics Club 15:56.87
10 31 712 GEOFFREY CHIKAMA Kansanshi Athletics Club 16:10.18
11 30 1000 JOHN MUBANGA Zambia Correctional Services 16:18.35
12 29 797 KALUNGA LWARENCE Green Buffaloes Athletics Club 16:23.51
13 23 619 CARREN NKANDELA Siasikabole Athletics Club 16:24.65
14 11 516 ABRAHAM CHILEYA Creative Athletics Club 16:36.44
1 824 PATSON MUTAMBO Chitapankwa Youth Academy DNS
2 1077 PHIRI ARAFAT Mpika Impala DNS
5 836 CLEVER KANIINI Monze Athletics Club DNS
6 737 WEFA CHISANGANO Red Arrows Athletics Club DNS
7 811 MWANZA EDWARD Green Buffaloes Athletics Club DNS
12 1040 LISIMBA DAVID Sky Athletics Club DNS
13 917 MATHEWS MUTANYA Green Eagles Athletics Club DNS
14 715 GIFT LUYANGA Kansanshi Athletics Club DNS
15 1041 SIBESO SIYOTO Sky Athletics Club DNS
16 845 GIFT HANYATI Southern Tigers Athletics DNS
17 825 EMMANUEL CHANDA Chitapankwa Youth Academy DNS
19 598 LEYNARD NYIRENDA Zambia Police Athletics Club DNS
20 1043 SIYOTO NAMATA Sky Athletics Club DNS
22 1080 WINTER CHITALU Mpika Impala DNS
25 1029 KAYAWE SYVESTER Sky Athletics Club DNS
27 912 MARTIN BANDA Green Eagles Athletics Club DNS
28 677 THOMAS YUMBA Excellency Athletics Club DNS