ALL COMERS MEET

10.000 MEN - FINAL ; Official result since 11:29

Rank Lane ID Name SB Team Cat Result Info Video
1 14 811 MWANZA EDWARD Green Buffaloes Athletics Club 31:05.12
2 11 737 WEFA CHISANGANO Red Arrows Athletics Club 31:29.53
3 1 802 CHITAMBO OGEN Green Buffaloes Athletics Club 31:35.65
4 9 911 TEMBO JOHN Green Eagles Athletics Club 31:57.42
5 13 717 JACKSON KASHIYA Kansanshi Athletics Club 32:02.26
6 12 1000 JOHN MUBANGA Zambia Correctional Services 32:22.79
7 15 993 WEAVER SIMALUMBA Zambia Correctional Services 32:25.63
8 4 797 KALUNGA LWARENCE Green Buffaloes Athletics Club 34:02.93
9 5 824 PATSON MUTAMBO Chitapankwa Youth Academy 34:54.76
10 2 825 EMMANUEL CHANDA Chitapankwa Youth Academy 35:36.85
3 738 EDWAD MWALE Red Arrows Athletics Club DNS
6 917 MATHEWS MUTANYA Green Eagles Athletics Club DNS
8 735 CHIPO PENGO MUCHIMBA Red Arrows Athletics Club DNS
10 736 DEAN MAYUMBELO Red Arrows Athletics Club DNS