5000m MEN - FINAL ; Official result since 10:54

Rank Lane ID Name PB Team Cat Result Info Video
1 2 202 RODRICK MUDENDA RAAC 14:35.66
2 1 201 JOSPHAT MUSONDA RAAC 14:46.02
3 30 180 MICHELO SIYABACHA RAAC 14:53.70
4 20 471 CHITAMBO OGEN GBAC 14:57.81
5 23 485 JOSHUA MAYOBA ZASU 15:02.62
6 10 326 LIKANDO EVERISTO ZPAC 15:08.59
7 24 491 SOLOMON MWEENE ZASU 15:29.35
8 22 476 LUKOMANO KABIZI GBAC 15:36.45
9 17 464 HIMWABA BORNFACE GBAC 15:41.29
10 12 361 HAGGAI CHANDA ZCS 15:50.90
11 21 475 KELVIN HACHILALA GBAC 15:52.35
12 8 306 GOLDEN PHIRI GEAC 15:52.40
13 28 429 KELMA MWEWA GBAC 15:53.53
14 18 465 KALUNGA LWARENCE GBAC 16:02.68
15 9 321 LEYNARD NYIRENDA ZPAC 16:07.55
16 19 467 NAKANDA PHYSON GBAC 16:07.85
17 11 360 JOHN MUBANGA ZCS 16:11.58
18 3 242 ARNOLD MAINGA CISC 16:15.86
4 269 KABWELA GOLDEN KALU DIS
5 273 NKOLE LAWRENCE KALU DNS
6 274 CHISHIMBA JEFFSON KALU DNS
7 284 JOHN TEMBO GEAC DNS
13 362 JOSEPH NSAMA ZCS DNS
14 374 CHIPASHA CHILESHE CHIB DNS
15 397 BIZWELL CHISANGA MONZ DNS
16 463 MAUBI BEN GBAC DNS
25 507 RODGERS NALUCHA MUFU DNS
26 251 GIFT MFUNE KITW DNS
27 247 TIMOTHY MWALE KITW DNS
29 179 PAUL NGULUBE RAAC DNS